<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ESM Research &#187; Uncategorized</title>
	<atom:link href="http://esmresearch.org/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://esmresearch.org</link>
	<description>Resources for Emergency Services Management and Disaster Science Researchers</description>
	<lastBuildDate>Tue, 17 Jan 2012 01:04:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Quick blog update</title>
		<link>http://esmresearch.org/2012/01/16/quick-blog-update/</link>
		<comments>http://esmresearch.org/2012/01/16/quick-blog-update/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:04:13 +0000</pubDate>
		<dc:creator>Carrie Ludovico</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://esmresearch.org/?p=373</guid>
		<description><![CDATA[Some content here]]></description>
			<content:encoded><![CDATA[<p>Some content here</p>
]]></content:encoded>
			<wfw:commentRss>http://esmresearch.org/2012/01/16/quick-blog-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://esmresearch.org/2011/12/05/370/</link>
		<comments>http://esmresearch.org/2011/12/05/370/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 16:27:17 +0000</pubDate>
		<dc:creator>Carrie Ludovico</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://esmresearch.org/?p=370</guid>
		<description><![CDATA[From the USFA Learning Resource Center comes this browsable and searchable collection of research papers from the past 25 years: &#8220;This resource page allows you to search and explore our collection of nearly 7000 EFOP papers dating from 1986 to &#8230; <a href="http://esmresearch.org/2011/12/05/370/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.lrc.fema.gov/index.html" target="_blank">USFA Learning Resource Center</a> comes this <a href="http://www.lrc.fema.gov/efop.html" target="_blank">browsable </a>and <a href="http://www.lrc.fema.gov/starweb/lrcweb/servlet.starweb?path=lrcweb/STARLibraries3.web" target="_blank">searchable </a>collection of research papers from the past 25 years:</p>
<blockquote><p>&#8220;This resource page allows you to search and explore our collection of nearly 7000 EFOP papers dating from 1986 to present. You can begin by selecting the search link below or you can browse some of the more recent papers by general topic. Most EFO Papers published since FY98 are now available to download or read online. You’ll see links in our online catalog citations to these papers when they are available in digits.&#8221;lecting the search link below or you can browse some of the more recent papers by general topic. Most EFO Papers published since FY98 are now available to download or read online. You’ll see links in our online catalog citations to these papers when they are available in digits.&#8221;</p></blockquote>
<p>Topics covered range from Emergency Management, through all aspects of Fire Safety, to Organizational Effectiveness and Strategic Planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://esmresearch.org/2011/12/05/370/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami Imagery</title>
		<link>http://esmresearch.org/2011/04/13/tsunami-imagery/</link>
		<comments>http://esmresearch.org/2011/04/13/tsunami-imagery/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 20:43:20 +0000</pubDate>
		<dc:creator>Carrie Ludovico</dc:creator>
				<category><![CDATA[Floods]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weather Emergencies]]></category>

		<guid isPermaLink="false">http://esmresearch.org/?p=363</guid>
		<description><![CDATA[From the Baylor College of Medicine, this page (aimed at teachers of Biology) offers an in-depth look at what it takes to create the imagery from which emergency planners do after-action analysis, resource allocation and focus recovery work. &#8220;To determine &#8230; <a href="http://esmresearch.org/2011/04/13/tsunami-imagery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Japanese Earthquake" src="http://www.bioedonline.org/hot-topics/images/JAPAN_EARTHQUAKE_20110311.jpg" alt="" width="231" height="207" />From the <a href="http://www.bioedonline.org/">Baylor College of Medicine</a>, <a href="http://www.bioedonline.org/hot-topics/tsunami-BeforeAfter.cfm">this page</a> (aimed at teachers of Biology) offers an in-depth look at what it takes to create the imagery from which emergency planners do after-action analysis, resource allocation and focus recovery work.</p>
<p>&#8220;To determine where the need is the greatest, planners require accurate information about the extent and location of the damage.</p>
<p>Airplanes and helicopters can capture detailed images. However, to be  useful, these images must be pieced together and matched to scale, and  even sunlight angle. In such cases, satellite images are preferable,  because capture wide regions at one time.&#8221;</p>
<p>Particularly moving are the high-resolution slides (with explanatory notes) of the coast of Sendai before and after the tsunami.</p>
]]></content:encoded>
			<wfw:commentRss>http://esmresearch.org/2011/04/13/tsunami-imagery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OECD Nuclear Energy Agency</title>
		<link>http://esmresearch.org/2011/03/24/oecd-nuclear-energy-agency/</link>
		<comments>http://esmresearch.org/2011/03/24/oecd-nuclear-energy-agency/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 17:49:48 +0000</pubDate>
		<dc:creator>Carrie Ludovico</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://esmresearch.org/?p=355</guid>
		<description><![CDATA[Another timely bit&#8230; A great collection of information from the OECD Nuclear Energy Agency about the Japanese nuclear reactors: The Nuclear Energy Agency (NEA) is a specialised agency within the Organisation for Economic Co-operation and Development (OECD), an intergovernmental organisation &#8230; <a href="http://esmresearch.org/2011/03/24/oecd-nuclear-energy-agency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Japanese Earthquake and the nuclear crisis" src="http://www.oecd-nea.org/press/2011/images/NPP_Japan_map2011-thumb.png" alt="" width="248" height="248" />Another timely bit&#8230; A great collection of information from the <a href="http://www.oecd-nea.org/" target="_blank">OECD Nuclear Energy Agency</a> about the Japanese nuclear reactors:</p>
<blockquote><p>The Nuclear Energy Agency (NEA) is a specialised agency within the  Organisation for Economic Co-operation and Development (OECD), an  intergovernmental organisation of industrialised countries, based in  Paris, France.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://esmresearch.org/2011/03/24/oecd-nuclear-energy-agency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquakes: Risk, Detection, Warning, and Research CRS Report</title>
		<link>http://esmresearch.org/2011/03/15/earthquakes-risk-detection-warning-and-research-crs-report/</link>
		<comments>http://esmresearch.org/2011/03/15/earthquakes-risk-detection-warning-and-research-crs-report/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:49:29 +0000</pubDate>
		<dc:creator>Carrie Ludovico</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://esmresearch.org/?p=351</guid>
		<description><![CDATA[Talk about timely&#8230; here&#8217;s a new report, issued by CRS in early February, on various government programs relating to earthquake understanding and preparation in the US. (Report is available thanks to OpenCRS.) Did you know that four US Government agencies &#8230; <a href="http://esmresearch.org/2011/03/15/earthquakes-risk-detection-warning-and-research-crs-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Talk about timely&#8230; here&#8217;s a new <a href="http://assets.opencrs.com/rpts/RL33861_20110208.pdf" target="_blank">report</a>, issued by CRS in early February, on various government programs relating to earthquake understanding and preparation in the US. (Report is available thanks to <a href="http://opencrs.com/" target="_blank">OpenCRS</a>.)</p>
<p>Did you know that four US Government agencies are responsible for earthquake risk reduction? <a href="http://earthquake.usgs.gov/" target="_blank">USGS</a>, <a href="http://www.nsf.gov/" target="_blank">NSF</a>, <a href="http://blog.fema.gov/2011/03/in-photos-urban-search-and-rescue-team.html" target="_blank">FEMA </a>and <a href="http://www.nist.gov/earthquake-hazards-reduction.cfm" target="_blank">NIST </a>all work together under the coordinating umbrella of the <a href="http://www.nehrp.gov/" target="_blank">National Earthquake Hazards Reduction Program</a>. An excellent historical overview of the NEHRP is available <a href="http://csted.sri.com/sites/default/files/reports/NEHRP.pdf" target="_blank">here</a>.</p>
<p><img class="alignnone" title="Globe" src="http://earthquake.usgs.gov/earthquakes/pager/events/us/c0001xgp/location.png" alt="" width="128" height="128" /></p>
<p>Meanwhile, USGS is, as always, the best source for one-stop information shopping on earthquakes and geological hazards. Here&#8217;s an example:</p>
<p><a href="http://earthquake.usgs.gov/earthquakes/pager/events/us/c0001xgp/index.html" target="_blank">PAGER update for the major quake off the coast of Japan.<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://esmresearch.org/2011/03/15/earthquakes-risk-detection-warning-and-research-crs-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Fugate at CSIS</title>
		<link>http://esmresearch.org/2011/03/09/craig-fugate-at-csis/</link>
		<comments>http://esmresearch.org/2011/03/09/craig-fugate-at-csis/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 20:35:32 +0000</pubDate>
		<dc:creator>Carrie Ludovico</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://esmresearch.org/?p=346</guid>
		<description><![CDATA[(Many moons ago, I was an intern here. Great place to be introduced to the world of work.) FEMA Administrator Fugate at CSIS At CSIS on February 17, FEMA administrator Craig Fugate described FEMA’s role as one of support and &#8230; <a href="http://esmresearch.org/2011/03/09/craig-fugate-at-csis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>(Many moons ago, I was an intern here. Great place to be introduced to the world of work.)</p>
<p><a href="https://exchangemail.richmond.edu/owa/redir.aspx?C=a248e47d20294d4aaf9ae4411957e940&amp;URL=http%3a%2f%2fblip.tv%2ffile%2f4779994" target="_blank">FEMA Administrator Fugate at CSIS</a></p>
<blockquote><p>At CSIS on February 17, <strong>FEMA administrator Craig Fugate </strong>described  FEMA’s role as one of support and coordination. In a session of the  CSIS-LSU Series on Disaster Management and Emergency Response moderated  by director <strong>Rick “Ozzie” Nelson</strong> of CSIS’s Homeland Security and Counterterrorism Program, <strong>Administrator Fugate</strong> presented three key messages:</p>
<ul>
<li>the public is part of the solution;</li>
<li>the private sector is a valuable resource; and</li>
<li>FEMA is authorized to support governors or a lead federal agency.</li>
</ul>
<p>When responding to disasters, <strong>administrator Fugate</strong> described a hierarchy of needs: (1) physical access, (2) safety, and (3)  search and rescue. Too much time, he said, is wasted on assessment  rather than response. On security, he said, calling out the National  Guard has an important psychological impact, showing decisive action and  preserving the fragile peace.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://esmresearch.org/2011/03/09/craig-fugate-at-csis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army Corps of Engineers Publications</title>
		<link>http://esmresearch.org/2011/01/04/army-corps-of-engineers-publications-2/</link>
		<comments>http://esmresearch.org/2011/01/04/army-corps-of-engineers-publications-2/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 16:08:55 +0000</pubDate>
		<dc:creator>Carrie Ludovico</dc:creator>
				<category><![CDATA[government information]]></category>
		<category><![CDATA[Research Links]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://esmresearch.org/?p=317</guid>
		<description><![CDATA[I heard a report* the other day on the news that referenced a new publication from the Army Corps of Engineers. If you can find a report on your topic, these are fantastic resources for academic references. But that&#8217;s sometimes &#8230; <a href="http://esmresearch.org/2011/01/04/army-corps-of-engineers-publications-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I heard a report* the other day on the news that referenced a new publication from the <a href="http://www.usace.army.mil/Pages/default.aspx" target="_blank">Army Corps of Engineers</a>. If you can find a report on your topic, these are fantastic resources for academic references. But that&#8217;s sometimes easier said than done.</p>
<p><a href="http://esmresearch.org/wordpress/wp-content/uploads/2011/01/Army-corps-of-engineers-report-cover.gif"><img class="alignleft size-medium wp-image-322" title="Army corps of engineers report cover" src="http://esmresearch.org/wordpress/wp-content/uploads/2011/01/Army-corps-of-engineers-report-cover-206x300.gif" alt="" width="206" height="300" /></a>There are three places I would look immediately for these reports. The first is on the open web. Many of the <a href="http://www.usace.army.mil/about/Pages/Locations.aspx" target="_blank">individual Corps of Engineers districts</a> have their own websites, with linked documents. This is relatively easy if the information you are seeking is geographically-specific, such as New Orleans or Portland, OR. Searching <a href="http://www.usa.gov" target="_blank">USA.gov</a> has also been made easier by recent improvements.</p>
<p>For University of Richmond users, our subscription to the <a href="http://www.hsdl.org/" target="_blank">Homeland Security Digital Library</a> (accessible either on-campus or by using VPN) allows us to search a number of these documents easily. I did an Advanced Search, using the words &#8220;Army Corps of Engineers&#8221; in the Publisher field, and found many interesting items.</p>
<p>Finally, for reports ABOUT the Corps of Engineers, it always pays to look at my favorite government research agency, the Congressional Research Service. <a href="http://opencrs.com/" target="_blank">Open CRS</a> doesn&#8217;t allow for many tweaks to a search, so choose your search terms carefully.</p>
<p>*I believe it was this one: <a href="http://www.npr.org/templates/story/story.php?storyId=132093814" target="_blank">&#8220;Federal Reports Show Levee Safety Issues in Northwest&#8221;</a>. NPR very helpfully links to the <a href="http://www.nwp.usace.army.mil/water/levees.asp" target="_blank">full list of USACE reports </a>referenced in the story.</p>
]]></content:encoded>
			<wfw:commentRss>http://esmresearch.org/2011/01/04/army-corps-of-engineers-publications-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Hurricane Season Forecast</title>
		<link>http://esmresearch.org/2010/12/20/2011-hurricane-season-forecast/</link>
		<comments>http://esmresearch.org/2010/12/20/2011-hurricane-season-forecast/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 17:01:35 +0000</pubDate>
		<dc:creator>Carrie Ludovico</dc:creator>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://esmresearch.org/?p=304</guid>
		<description><![CDATA[Just to prove my earlier post about forecasts growing longer, the 2011 Hurricane Season Forecast from the Colorado State University&#8217;s Tropical Meteorology Project is up, albeit with plenty of disclaimers: &#8220;We foresee an above-average Atlantic basin tropical cyclone season in &#8230; <a href="http://esmresearch.org/2010/12/20/2011-hurricane-season-forecast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://esmresearch.org/wordpress/wp-content/uploads/2010/12/Lady-checking-weather-station.jpg"><img class="alignleft size-medium wp-image-327" title="Lady checking weather station" src="http://esmresearch.org/wordpress/wp-content/uploads/2010/12/Lady-checking-weather-station-287x300.jpg" alt="" width="287" height="300" /></a>Just to prove my earlier post about forecasts growing longer, the <a href="http://hurricane.atmos.colostate.edu/Forecasts/" target="_blank">2011 Hurricane Season Forecast</a> from the Colorado State University&#8217;s <a href="http://hurricane.atmos.colostate.edu/" target="_blank">Tropical Meteorology Project</a> is up, albeit with plenty of disclaimers: &#8220;We foresee an above-average Atlantic basin tropical cyclone season in 2011 and anticipate an above-average probability of U.S. and Caribbean major hurricane landfall. This early seasonal forecast has less skill than our forecasts issued closer to the start of the hurricane season. (as of 8 December 2010)&#8221;</p>
<p>I love the humility of this quote, which is on the front page of their report:</p>
<blockquote><p>Arago’s Admonition:<br />
“Never, no matter what may be the progress of science, will honest scientific men who have regards for their reputations venture to predict the weather.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://esmresearch.org/2010/12/20/2011-hurricane-season-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Definitions</title>
		<link>http://esmresearch.org/2010/06/29/definitions/</link>
		<comments>http://esmresearch.org/2010/06/29/definitions/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:52:27 +0000</pubDate>
		<dc:creator>Carrie Ludovico</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://esmresearch.org/?p=284</guid>
		<description><![CDATA[I&#8217;ve got a &#8216;series&#8217; on key journals in the field in my future, but while I was ruminating on that topic, I came across this resource, which I&#8217;d rather forgotten about: Looking for a good definition of &#8220;Business Continuity&#8221; for &#8230; <a href="http://esmresearch.org/2010/06/29/definitions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got a &#8216;series&#8217; on key journals in the field in my future, but while I was ruminating on that topic, I came across this resource, which I&#8217;d rather forgotten about:</p>
<p><a href="http://www.drj.com/index.php?option=com_glossary&amp;func=display&amp;letter=All&amp;Itemid=297&amp;catid=35&amp;page=1" target="_blank"><img class="alignnone" title="DRJ Glossary" src="http://www.drj.com/images/glossary-header.gif" alt="" width="500" height="125" /></a></p>
<p>Looking for a good definition of &#8220;<a href="http://www.drj.com/index.php?option=com_glossary&amp;func=view&amp;Itemid=297&amp;catid=35&amp;term=Business+Continuity" target="_blank">Business Continuity</a>&#8221; for your paper? What is the difference between an <a href="http://www.drj.com/index.php?option=com_glossary&amp;func=view&amp;Itemid=297&amp;catid=35&amp;term=Emergency+Operations+Center+%28EOC%29" target="_blank">EOC </a>and an <a href="http://www.drj.com/index.php?option=com_glossary&amp;func=view&amp;Itemid=297&amp;catid=35&amp;term=Emergency+Control+Center+%28ECC%29" target="_blank">ECC</a>? What is a <a href="http://www.drj.com/index.php?option=com_glossary&amp;func=view&amp;Itemid=297&amp;catid=35&amp;term=Drop+Ship" target="_blank">Drop Ship</a>? This searchable, browsable glossary of brief, practitioner-focused definitions is a useful tool, especially in a field full of acronyms, initialisms and abbreviations.</p>
<p>Having said that, however, the list and definitions are not comprehensive. A great, under-utilized resource is the &#8220;<a href="http://newman.richmond.edu:2048/login?url=http://galenet.galegroup.com/servlet/eBooks?ste=22&amp;docNum=CX3457199999&amp;q=vic_uor" target="_blank">Acronyms, Initialisms &amp; Abbreviations Dictionary</a>&#8220;, available to the U of R community through Boatwright Library. Oxford Reference also has a number of good definitions within the <a href="http://newman.richmond.edu:2048/login?url=http://www.oxfordreference.com/" target="_blank">Oxford Reference Online</a> suite of dictionaries, encyclopedias and handbooks. As an added bonus, these are scholarly and updated frequently.</p>
]]></content:encoded>
			<wfw:commentRss>http://esmresearch.org/2010/06/29/definitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Evacuation Policy: Issues for Congress</title>
		<link>http://esmresearch.org/2010/05/25/federal-evacuation-policy-issues-for-congress/</link>
		<comments>http://esmresearch.org/2010/05/25/federal-evacuation-policy-issues-for-congress/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:49:55 +0000</pubDate>
		<dc:creator>Carrie Ludovico</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://esmresearch.org/?p=249</guid>
		<description><![CDATA[I know I&#8217;ve written about Open CRS before, and here&#8217;s yet another example of a timely, comprehensive report which only the CRS could write. Federal Evacuation Policy: Issues for Congress April 29, 2010 Download Locations Open CRS (User submitted) Summary &#8230; <a href="http://esmresearch.org/2010/05/25/federal-evacuation-policy-issues-for-congress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I know I&#8217;ve <a href="http://esmresearch.org/2009/11/06/new-crs-report-public-safety-communications-and-spectrum-resources-policy-issues-for-congress-october-14-2009/" target="_blank">written about</a> Open CRS before, and here&#8217;s yet another example of a timely, comprehensive report which only the CRS could write.</p>
<blockquote>
<div id="document_title">Federal Evacuation Policy: Issues for Congress</div>
<div id="document_release_date">April 29, 2010</div>
<h3>Download Locations</h3>
<ul>
<li id="ocrsus"><a href="http://opencrs.com/document/RL34745/2010-04-29/download/1013/">Open CRS (User submitted)</a></li>
</ul>
<h3>Summary</h3>
<p>When government officials become aware of an impending disaster, they may take steps to protect citizens before the incident occurs. Evacuation of the geographic area that may be affected is one option to ensure public safety. If implemented properly, evacuation can be an effective strategy for saving lives. Evacuations and decisions to evacuate, however, can also entail complex factors and elevated risks. Decisions to evacuate may require officials to balance potentially costly, hazardous, or unnecessary evacuations against the possibility of loss of life due to a delayed order to evacuate. Some observers of evacuations, notably those from New Orleans during Hurricane Katrina, claim evacuations pose unique challenges to certain segments of society. From their perspective, special-needs populations, the transit-dependent, and individuals with pets faced particular hardships associated with the storm. This, they claim, is because some evacuation plans, and the way in which they were carried out, appeared to inadequately address their unique circumstances or needs. In responding to these challenges, then-Senator Obama introduced S. 1685 in the 109th Congress, which would have directed the Secretary of Homeland Security to ensure that each state provided detailed and comprehensive information regarding its pre-disaster and post-disaster plans for the evacuation of individuals with special needs in emergencies. President Barack Obama indicated during his campaign that he would continue to pursue similar evacuation polices. Another facet of evacuation is sheltering displaced individuals. For short-term sheltering, federally provided resources include food, water, cots, and essential toiletries. When displaced individuals need long-term sheltering, federal policy provides financial assistance for alternative accommodations such as apartments, motels and hotels, recreational vehicles, and modular units. While federal law provides for certain aspects of civilian emergency evacuation, evacuation policy generally is established and enforced by state and local officials. In recent years, Members of Congress have focused, in part, on policy options that addressed issues of equity during evacuations as well as attempts to integrate federal, state, and local evacuation efforts more fully. This report discusses federal evacuation policy and analyzes potential lessons learned from the evacuations of individuals in response to the Gulf Coast hurricanes of 2005. Several issue areas that might arise concerning potential lawmaking and oversight on evacuation policy are also highlighted. This report will be updated as significant legislative or administrative changes occur.</p></blockquote>
<p>Some other reports that might be of interest:</p>
<p><a onmousedown="return clk(this.href,'','','res','5','','0CBMQFjAE')" href="http://opencrs.com/document/RL33375/" target="_top">Staffing for Adequate <em>Fire</em> and Emergency Response: The &#8211; Open CRS <strong>&#8230;</strong></a></p>
<p>In response to concerns over the adequacy of firefighter staffing, the Staffing for Adequate <em>Fire</em> and Emergency Response Act&#8211;popularly called the &#8220;SAFER <strong>&#8230;</strong><br />
opencrs.com/document/RL33375/</p>
<p><a onmousedown="return clk(this.href,'','','res','1','','0CAQQFjAA')" href="http://opencrs.com/document/RL34190/2007-09-24/download/1006/" target="_top">Pandemic Influenza: An Analysis of State <em>Preparedness</em> and Response <strong>&#8230;</strong></a></p>
<p>File Format: PDF/Adobe Acrobat &#8211; <a onmousedown="return clk(this.href,'gview','','other','2','','0CAYQxQEwAQ')" href="http://docs.google.com/viewer?a=v&amp;q=cache:m2vHr6cKTjkJ:opencrs.com/document/RL34190/2007-09-24/download/1006/+preparedness&amp;hl=en&amp;gl=us&amp;pid=bl&amp;srcid=ADGEESjblldjgUYcKc2vUaOYHHffezfO8vHGFXTdozUdjUFuCvatekCuNkADM3pd0Ti28HXB_mHgxsMm1-SJMabi6GMz4P4gb5TPMXP3KFAboHdDnGHDFeLosw5Ij9zDAtywc-I0QO6m&amp;sig=AHIEtbREZ7wrN5SeagzRkCJvveuX3TZisg" target="_top">Quick View</a><br />
by SA Lister &#8211; 2007 &#8211; <a href="http://scholar.google.com/scholar?hl=en&amp;lr=&amp;cites=2067679763506086572&amp;um=1&amp;ie=UTF-8&amp;ei=OxD8S7HHCcH38AbjkPWGBg&amp;sa=X&amp;oi=science_links&amp;resnum=1&amp;ct=sl-citedby&amp;ved=0CAcQzgIwAA">Cited by 2</a> &#8211; <a href="http://scholar.google.com/scholar?hl=en&amp;lr=&amp;q=related:rEILNcrfsRwJ:scholar.google.com/&amp;um=1&amp;ie=UTF-8&amp;ei=OxD8S7HHCcH38AbjkPWGBg&amp;sa=X&amp;oi=science_links&amp;resnum=1&amp;ct=sl-related&amp;ved=0CAgQzwIwAA">Related articles</a><br />
<em>preparedness</em>, see CRS Report RL31719, An Overview of  the U.S. Public Health System in <strong>&#8230;.</strong> analyze state pandemic <em>preparedness</em> and response plans. <strong>&#8230;</strong><br />
opencrs.com/document/RL34190/2007-09-24/download/1006/</p>
<p><a onmousedown="return clk(this.href,'','','res','1','','0CAQQFjAA')" href="http://opencrs.com/document/RL33705/" target="_top"><em>Oil Spills</em> in US Coastal Waters &#8211; Open CRS &#8211; CRS Reports for the <strong>&#8230;</strong></a></p>
<p>During the past two decades, while U.S. oil imports and consumption have steadily risen, <em>oil spill</em> incidents and the volume of <em>oil spilled</em> have not followed <strong>&#8230;</strong><br />
opencrs.com/document/RL33705/</p>
]]></content:encoded>
			<wfw:commentRss>http://esmresearch.org/2010/05/25/federal-evacuation-policy-issues-for-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

